The MaxiTPMS® TS101 is an extremely easy-to-use TPMS sensor trigger tool to activate almost all TPMS sensors on the market. With this little nice device, you can activate your TPMS sensors in rough environments like repair shops or other maintenance places, just position the tool near your tire and simply press the button on it, the sensor mounted on the tire will be easily activated!
Weight | 0.166 kg (battery included) |
Power Supply | 9 V Alkaline battery (included); 500 mAh |
Operating Temperature | 0 to 50°C (32 to 122°F) |
Storage Temperature | -18 to 54°C (-4 to 158°F) |
Dimensions (W x H x D) | 151.7 mm (5.97") x 49.2 mm (1.97") x 28.5 mm (1.12") |
Cable | USB cable included (update for new sensor) |
Warranty | 1 year |
Software Update | Free |
Features | TS101 | TS401 | TS501 | TS601 | MaxiTPMS PAD | MS906TS |
---|---|---|---|---|---|---|
Activate TPMS sensors | ||||||
Show sensor data |
|
|||||
Program MX-Sensor |
|
|||||
Multi MX-Sensors programming |
|
|
|
|
||
OEM sensor information | ||||||
Sensor relearn procedure | ||||||
OBD register sensor IDs | ||||||
OBD write sensor IDs |
|
|
|
|||
Read/clear OBD II codes | ||||||
Read TPMS ECU information | ||||||
OBD read/clear TPMS DTC | ||||||
Read TPMS live data | ||||||
TPMS special functions | ||||||
Check key FOB | ||||||
All system diagnostic | ||||||
Show OBD II live data graphing | ||||||
Reset engine light | ||||||
Display I/M readiness status | ||||||
On-screen code definitions | ||||||
Provide visual and audible responses | ||||||
Built-in rechargeable li-ion battery | ||||||
Strong housing with protective rubber boot | ||||||
Print TPMS sensor data via PC | ||||||
Internet updatable | USB | USB | SD card/USB | SD card/USB | USB | WIFI |
Multilingual support | ||||||
Switch of units | ||||||
Auto power off | ||||||
Historical test records | ||||||
Software update | Free | Free | Free | Free | Free | 1 Year Free |
Limited one year warranty |
Quick guide
USB cable
9 V alkaline battery